| RG11 Cable |
| Rg11 cable is mainly used in cable TV and satellite receiving systems. |
| 1. Package: empty rolls, wooden and plastic trays,and pull -boxes. |
| 2. Certificate:CE ROHS ETL UL CPR |
| 3. Free samples |
| 4. Provide test report |
| 5. Stable quality, complete testing equipment |
Basic Construction
| RG11 | ||
| Conductor | Material | BC/CCS |
| Nom.Dia. | 14awg | |
| Dielectric | Material | Foam PE |
| Nom.Dia. | 7.11mm | |
| Shield | Material | Al Foil+Al Braiding |
| Coverage | 40%-95% | |
| Jacket | Material | PVC/PE |
| Nom.Thick. | 1.07mm | |
| Nom.Dia. | 10.16mm | |
Basic Characteristics
| Nominal Impedance(Ohm) | 75±3 | ||
| Nominal Velocity Of Propagation(%) | 85 | ||
| Nominal Capacitance(Pf/m) | 50 | ||
| Sparker Test(Vac) | 5000 | ||
| Srl(Db) | 20 | ||
| Attenuation [68°F(20°C)] |
Frequency(Mhz) | Maximum(Db/100ft) | Maximum(Db/100m) |
| 55 | 0.96 | 3.15 | |
| 300 | 2.25 | 7.38 | |
| 450 | 2.75 | 9.02 | |
| 600 | 3.18 | 10.43 | |
| 750 | 3.65 | 11.97 | |
| 1000 | 4.35 | 14.27 | |




